Given the success and market of Canon’s new video capable DSLR line, the 60D has made a significant break from the xxD line. Many were curious as what the “update” would include as the 50D was the flagship of the xxD line when the 7D was introduced. Shortly after this, Canon released the T2i. Being that the features on the T2i were comparable to that of the 50D, some changes needed to be made to make the 60D even more valuable to the Professional. This had to be done in a way to still justify the cost while comfortable nestling the 60D in-between the 50D and the 7D.
This task is nearly impossible as the T2i is in the picture, with nearly every feature that was given to the 7D. Canon’s only choice was to add features. Canon gave the 60D an articulated LCD screen and the ability to convert RAW to JPEG in camera. They also added a new file-type, mRAW. This is simply a middle point between sRAW and RAW. One thing that confuses many Photographers though is Canon’s choice to cut the burst rate down to 5.3fps, from the 6.3fps of the 50D.
Being that the 60D is more kin to the Rebel line, below is a comparison between the 60D and T2i.
Model | Canon EOS 60D | Canon EOS T2i |
Sensor Type | CMOS | CMOS |
Sensor Size | 22.3 x 14.9mm (APS-C) | 22.3 x 14.9mm (APS-C) |
Megapixels | 18.0 | 18.0 |
Image Size | 5184 (H) x 3456 (V) | 5184 (H) x 3456 (V) |
Crop Factor | 1.6x | 1.6x |
Viewfinder | Vertical/Horizontal approx. 96% | Vertical/Horizontal approx. 95% |
Shutter | 1/8000 to 30 sec, bulb | 1/4000 to 30 sec, bulb |
Flash Sync | 1/250 | 1/200 |
Burst | 5.3 fps, 3.0 fps | 3.7 fps |
ISO | Auto, 100-6400 (12800), 1/3 stop increments | Auto, 100-6400 (12800), 1 stop increments |
Auto-Focus | 9 focus points, dual cross-type, center f/2.8 | 9 focus points, cross-type |
Flash Range | 13m | 13m |
Movie | 1920 x 1080 (HD 30/25/24 fps), 1280 x 720 (HD 60/50 fps), 640 x 480 (60/50 fps) | 1920 x 1080 (HD 30/25/24 fps), 1280 x 720 (HD 60/50 fps), 640 x 480 (60/50 fps) |
LCD resolution | 1,040,000 dots | 1,040,000 dots |
LCD type | Swivel | Fixed |
LCD size | 3in. | 3in. |
Shooting Modes | RAW, mRAW, sRAW, JPEG + RAW, JPEG (Large) JPEG (Medium) JPEG (Small) | RAW, mRAW, sRAW, JPEG + RAW, JPEG (Large) JPEG (Medium) JPEG (Small) |
Battery | LP-E6 | LP-E8 |
Battery life | Up to 1600 exposures | Up to 550 exposures |
Memory Types | SD/SDHC/SDXC | SD/SDHC/SDXC |
Eye-Fi Support | Yes | Yes |
Suggested Temp. Range | 32-104F/0-40C | 32-104F/0-40C |
Dimensions | Approx. 5.69 x 4.17 x 3.09 in./144.5 x 105.8 x 78.6mm | Approx. 5.1 x 3.8 x 3.0 in./128.8 x 97.5 x 75.3mm |
Weight | 675g | 530g |
Release Date | September 2010 | February 2010 |
MSRP (Body) | $999.99 | $799.99 |
No comments:
Post a Comment